Foreign Investors account for 2.52% of
total unitholders
(Categorized in Institution and Retail Sector)

No. TRUST UNITHOLDERS Unit Holding % Proportion
1 WHA Corporation  520,351,885 15.00%
2 Social Security Office  465,895,144 13.43%
3 Muang Thai Life Assurance 181,435,666 5.23%
4 Government Pension Fund 141,660,052 4.08%
5 KrungThai-Axa Life Insurance 130,668,105 3.77%
6 Allianz Ayudhya Assurance  127,823,524 3.68%
7 Southeast Life Insurance 103,653,282 2.99%
8 Bangkok Life Assurance 93,117,400 2.68%
9 Government Savings Bank  91,902,616 2.65%
10 EASTSPRING Property and Infrastructure Income Plus Flexible Fund 86,939,460 2.51%
Total Major Unitholders 1,943,447,189 56.03%
Other Unitholders 1,525,380,252 43.97%

Remark : Data as of 21 May 2025

/**/