Foreign Investors account for 2.52% of
total unitholders
(Categorized in Institution and Retail Sector)
| No. | TRUST UNITHOLDERS | Unit Holding | % Proportion |
|---|---|---|---|
| 1 | WHA Corporation | 520,351,885 | 15.00% |
| 2 | Social Security Office | 465,895,144 | 13.43% |
| 3 | Muang Thai Life Assurance | 182,556,866 | 5.26% |
| 4 | Government Pension Fund | 146,360,052 | 4.22% |
| 5 | Krungthai-Axa Life Insurance | 127,577,005 | 3.68% |
| 6 | Allianz Ayudhya Assurance | 127,823,524 | 3.68% |
| 7 | Southeast Life Insurance | 99,983,982 | 2.88% |
| 8 | Bangkok Life Assurance | 93,117,400 | 2.68% |
| 9 | Government Savings Bank | 91,902,616 | 2.65% |
| 10 | EASTSPRING Property and Infrastructure Income Plus Flexible Fund | 84,445,260 | 2.43% |
| Total Major Unitholders | 1,940,013,789 | 55.93% | |
| Other Unitholders | 1,528,813,652 | 44.07% |
Remark : Data as of 30 December 2025