No. | TRUST UNITHOLDERS | Unit Holding | % Proportion |
---|---|---|---|
1 | WHA Corporation | 459,837,085 | 15.00 |
2 | Social Security Office | 458,041,644 | 14.94 |
3 | Government Pension Fund | 136,958,288 | 4.47 |
4 | Krung Thai-Axa Life Insurance | 116,255,166 | 3.79 |
5 | Muang Thai Life Assurance | 112,076,041 | 3.66 |
6 | TMB EASTSPRING Property and Infrastructure Income Plus Flexible Fund | 109,871,204 | 3.58 |
7 | Southeast Life Insurance | 102,239,182 | 3.34 |
8 | Government Savings Bank | 86,777,983 | 2.83 |
9 | Bangkok Life Assurance | 94,851,277 | 2.77 |
10 | Principal Property Income Fund | 76,050,627 | 2.48 |
Other | 1,312,437,386 | 43.14 |
Remark : Data as of 1 June 2022