Foreign Investors account for 3.37% of
total unitholders
(Categorized in Institution and Retail Sector)

No. TRUST UNITHOLDERS Unit Holding % Proportion
1 WHA Corporation 520,351,885 15.00%
2 Social Security Office 465,895,144 13.43%
3 Muang Thai Life Assurance 185,164,766 5.43%
4 Government Pension Fund 153,660,052 4.43%
5 Allianz Ayudhya Assurance 127,823,524 3.68%
6 Krungthai-Axa Life Insurance 127,577,005 3.68%
7 Southeast Life Insurance 99,983,982 2.88%
8 Bangkok Life Assurance 92,117,400 2.66%
9 Government Savings Bank 91,902,616 2.65%
10 EASTSPRING Property and Infrastructure Income Plus Flexible Fund 78,565,060 2.26%
Total Major Unitholders 1,943,041,434 56.01%
Other Unitholders 1,525,786,007 43.99%

Remark : Data as of 24 March 2026

/**/