NAV as of Net Assets Value (Baht per unit) Net Asset Value (Baht) Balance Units (Units)
2015
31-Dec-2015 6,542,391,039.30 9.8876 661,670,000.0000
30-Nov-2015 3,014,806,919.96 9.7004 310,790,000.0000
31-Oct-2015 3,073,600,592.19 9.8896 310,790,000.0000
30-Sep-2015 3,054,968,742.63 9.8296 310,790,000.0000
31-Aug-2015 3,036,850,266.84 9.7713 310,790,000.0000
31-Jul-2015 3,076,118,872.34 9.8977 310,790,000.0000
30-Jun-2015 3,057,827,596.56 9.8388 310,790,000.0000
31-May-2015 3,039,634,404.05 9.7803 310,790,000.0000
30-Apr-2015 3,021,351,245.23 9.7215 310,790,000.0000
31-Mar-2015 3,166,998,842.57 10.1901 310,790,000.0000
28-Feb-2015 3,149,867,393.47 10.1350 310,790,000.0000
31-Jan-2015 3,133,048,221.04 10.0809 310,790,000.0000
2014
31-Dec-2014 3,114,601,892.32 10.0215 310,790,000.0000