Foreign Investors account for 1.01% of
total unitholders
(Categorized in Institution and Retail Sector)

No. TRUST UNITHOLDERS Unit Holding % Proportion
1 WHA Corporation 520,351,885 15.00
2 Social Security Office 465,005,144 13.41
3 Muang Thai Life Assurance 154,189,366 4.44
4 Government Pension Fund 137,470,052 3.96
5 Krung Thai-Axa Life Insurance 130,718,105 3.77
6 TMB EASTSPRING Property and Infrastructure Income Plus Flexible Fund 115,712,360 3.34
7 Allianz Ayudhya 110,384,824 3.18
8 Southeast Life Insurance 106,275,582 3.06
9 Bangkok Life Assurance 93,197,100 2.69
10 Government Savings Bank 91,902,616 2.65
Total Major Unitholders 1,925,207,034 55.50
Other Unitholders 1,543,620,407 44.50

Remark : Data as of 28 December 2023

/**/